Property Attributes
- MLS#65529
- TypeSingle Family
- Listing Status Active
- CountyACCOMACK
- CityOnancock
- AreaAccomack
- NeighborhoodSchooner Bay
- Zip23417
- StyleContemporary
- Year Built2015
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2149
Data Source:
Eastern Shore Association of REALTORS®
Property Description
Captain and first mate, the wife, sailed into Onancock on a tri-maran, popped into my office in search of a home site with deep-water anchorage.. We had just the ticket at Schooner Bay, a deep-water canal.. They proceeded to begin building their home, but like all sailors, they put on themselves to complete all the interior work. The accomplishments are very good, but still need to be completed with the majority of materials on hand.. Open concept, kitchen, dining, and sitting room, with a 1st floor ensuite bath, 1.2 bath, and 2 spacious bedrooms and a full bath on the 2nd floor. Bulkhead replaced, 100' of waterfrontage. 2- car garage and massive workshop. 10 minutes to town center of Onancock.
| Price History | |
|---|---|
| 11/21/2025 | Listed $528,000 |
| 5/7/2026 | 6$498,000 |
| 6/12/2026 | 2$493,000 |
| 6/16/2026 | 2$488,000 |
| 6/26/2026 | 1$485,000 |
| 7/16/2026 | 2$480,000 |
| 7/23/2026 | 2$475,000 |
| 7/28/2026 | 20$380,000 |
| 9/3/2026 | 2$375,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Electric |
| Roof | Composition,Age 10 yrs +/- |
| Appliances | Range,Wall Oven,Surface Units,Microwave,Dishwasher,Refrigerator,Range Hood,Washer,Dryer |
| Water | Well |
| Water Heater | Electric |
| Fireplaces | None |
| Garage | Garage,Two Car,Attached |
| Zoning | Residential |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 2015 |
| Subdivision | SCHOONER BAY |
| Stories Count | Two |
| Age | 5-15 yrs +/- |
| Status | Active |
| Area | Accomack |
| Virtual Tour | https://tour.usamls.net/20282-Baldpate-Ln-Onancock-VA-23417/unbranded |
| City | ONANCOCK |
| Listing Type | Residential |
| Allow Comments | 1 |
| ListingAgentFirstName | IRENE |
| ListingAgentLastName | LEWIN |
Interior Features
| Interior Amenities | Walk-in Closet(s),Window Treatments,1st Floor Bedroom,Dining Room |
|---|---|
| Dining Facilities | Breakfast Area,Dining Room |
| Storage | None |
| Beds | 3 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Foundation | Other |
| Exterior Amenities | Double Pane Windows,Insulated Doors,Bulk Head |
| Waterfront | WATERFRONT |
| Lot | 25 |
| Lot Dimensions | .50 |
| Type or Style | Contemporary |
| Acreage | .5-.9 acre +/- |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating